The concentration dependence of the Curie temperature of the colossal magnetoresistance perovskite La1-xCaxMnO3
The
concentration dependence of the Curie temperature of the colossal
magnetoresistance perovskite La1 xCax-MnO3is explained using a
phenomenological model for interacting electronic and magnetic-phase
transitions
Title: | The concentration dependence of the Curie temperature of the colossal magnetoresistance perovskite La1-xCaxMnO3 |
Authors: | B, T. Cong P, N. Anh Huy N, H. Long |
Keywords: | Magnetic perovskite Phase transition |
Issue Date: | 2003 |
Publisher: | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS |
Citation: | ISIKNOWLEDGE |
Abstract: | The concentration dependence of the Curie temperature of the colossal magnetoresistance perovskite La1 xCax-MnO3is explained using a phenomenological model for interacting electronic and magnetic-phase transitions |
Description: | TNS07840 ; JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS Volume: 262 Issue: 3 Pages: 437-440 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/31552 http://www.sciencedirect.com/science/article/pii/S0304885303000866 |
ISSN: | 0304-8853 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét