The effectiveness on water, sediment quality and shrimp production (Penaeus monodon) at ponds treated with Streptomyces sp. A1 probiotic in Thua Thien Hue- Viet Nam
The use of probiotics has increasingly become popular in shrimp culture
not only for disease prevention and nutrition improvement but also
because of an increasing demand for environment- friendly aquaculture.
However, in Viet Nam, most of probiotics were imported with unknown
origin so that they can pose a threat of spreading pathogenic or
genetically modified microorganisms, resulting in the broken safe
biology. Also, the beneficial effect of using such microbial products in
aquaculture is still debatable as their efficacy is yet unclear. The
objectives of this paper is to assess the effectiveness on water,
sediment quality and shrimp production in ponds treated with a
Streptomyces sp. A1 probiotic in Phu Loc district, Thua Thien Hue
province (Viet Nam). Results showed that the probiotic could
significantly increase pH, salinity, dissolved oxygen and reduce
biochemical oxygen demand, chemical oxygen demand, concentrations of
NH,-N, NO2-N, NOJ-N, presumptive Vibrio count and total coliforms of
shrimp pond water. Simultaneously, the probiotic was likely to maintain
pH, moisture, concentrations of total organic carbon, total nitrogen,
total phosphorus and total sulfur suitable for shrimp pond sediment,
especially reduce total carbon. Moreover, an average of 364.38 kg
shrimp/ha was obtained in treated ponds with a feed conversion ratio of
1.10, per day growth of 0.21 g and survival rate of 85.43% compared with
240 kg shrimp/ha, 1.67, 0.13 and 84.97, respectively, in control ponds.
This indicates that the addition of the probiotic had a noticeable
influence on water and sediment quality of shrimp ponds and shrimp
production. The finding of this study will facilitate to apply
effectively a novel and safe indigenous probiotic into shrimp
aquaculture, thereby improving shrimp aquaculture environment,
increasing shrimp production, limiting to use antibiotics and chemicals,
ensuring safe products and reaching for the sustainable shrimp
aquaculture development of Thua Thien Hue in particular and Viet Nam in
general.
Title:
Title:
The effectiveness on water, sediment quality and shrimp production (Penaeus monodon) at ponds treated with Streptomyces sp. A1 probiotic in Thua Thien Hue- Viet Nam | |
Authors: | Chau, Ngo Thi Tuong Masaru, MATSUMOTO Ikuo, MIYAJIMA |
Keywords: | Penaeus monodon; Probiotic Shrimp pond sediment; Shrimp pond water Streptomyces sp. A1 |
Issue Date: | 2014 |
Publisher: | Journal of the Faculty of Agriculture, Kyushu University |
Citation: | Scopus |
Abstract: | The use of probiotics has increasingly become popular in shrimp culture not only for disease prevention and nutrition improvement but also because of an increasing demand for environment- friendly aquaculture. However, in Viet Nam, most of probiotics were imported with unknown origin so that they can pose a threat of spreading pathogenic or genetically modified microorganisms, resulting in the broken safe biology. Also, the beneficial effect of using such microbial products in aquaculture is still debatable as their efficacy is yet unclear. The objectives of this paper is to assess the effectiveness on water, sediment quality and shrimp production in ponds treated with a Streptomyces sp. A1 probiotic in Phu Loc district, Thua Thien Hue province (Viet Nam). Results showed that the probiotic could significantly increase pH, salinity, dissolved oxygen and reduce biochemical oxygen demand, chemical oxygen demand, concentrations of NH,-N, NO2-N, NOJ-N, presumptive Vibrio count and total coliforms of shrimp pond water. Simultaneously, the probiotic was likely to maintain pH, moisture, concentrations of total organic carbon, total nitrogen, total phosphorus and total sulfur suitable for shrimp pond sediment, especially reduce total carbon. Moreover, an average of 364.38 kg shrimp/ha was obtained in treated ponds with a feed conversion ratio of 1.10, per day growth of 0.21 g and survival rate of 85.43% compared with 240 kg shrimp/ha, 1.67, 0.13 and 84.97, respectively, in control ponds. This indicates that the addition of the probiotic had a noticeable influence on water and sediment quality of shrimp ponds and shrimp production. The finding of this study will facilitate to apply effectively a novel and safe indigenous probiotic into shrimp aquaculture, thereby improving shrimp aquaculture environment, increasing shrimp production, limiting to use antibiotics and chemicals, ensuring safe products and reaching for the sustainable shrimp aquaculture development of Thua Thien Hue in particular and Viet Nam in general. |
Description: | Journal of the Faculty of Agriculture, Kyushu University, Volume 59, Issue 1, February 2014, Pages 33-38 Journal of the Faculty of Agriculture, Kyushu University |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/32532 |
ISSN: | 00236152 |
Appears in Collections: | Bài báo của ĐHQGHN trong Scopus |
Nhận xét
Đăng nhận xét