Relay Selection Schemes for Dual-Hop Networks under Security Constraints with Multiple Eavesdroppers
In this paper, we study opportunistic relay selection
in cooperative networks with secrecy constraints, where a num-ber of eavesdropper nodes may overhear the source message.
To deal with this problem, we consider three opportunistic relay
selection schemes. The first scheme tries to reduce the overheard
information at the eavesdroppers by choosing the relay having
the lowest instantaneous signal-to-noise ratio (SNR) to them. The
second scheme is conventional selection relaying that seeks the
relay having the highest SNR to the destination. In the third
scheme, we consider the ratio between the SNR of a relay and the
maximum among the corresponding SNRs to the eavesdroppers,
and then select the optimal one to forward the signal to the
destination. The system performance in terms of probability of
non-zero achievable secrecy rate, secrecy outage probability and
achievable secrecy rate of the three schemes are analyzed and
confirmed by Monte Carlo simulations
Title:
Relay Selection Schemes for Dual-Hop Networks under Security Constraints with Multiple Eavesdroppers | |
Authors: | Vo, Nguyen Quoc Bao Nguyen, Linh-Trung Debbah, Merouane |
Keywords: | Rayleigh fading Security constraints Achievable secrecy rate Secrecy outage probability |
Issue Date: | 2013 |
Publisher: | H. : ĐHQGHN |
Citation: | ISIKNOWLEDGE |
Abstract: | In this paper, we study opportunistic relay selection in cooperative networks with secrecy constraints, where a num-ber of eavesdropper nodes may overhear the source message. To deal with this problem, we consider three opportunistic relay selection schemes. The first scheme tries to reduce the overheard information at the eavesdroppers by choosing the relay having the lowest instantaneous signal-to-noise ratio (SNR) to them. The second scheme is conventional selection relaying that seeks the relay having the highest SNR to the destination. In the third scheme, we consider the ratio between the SNR of a relay and the maximum among the corresponding SNRs to the eavesdroppers, and then select the optimal one to forward the signal to the destination. The system performance in terms of probability of non-zero achievable secrecy rate, secrecy outage probability and achievable secrecy rate of the three schemes are analyzed and confirmed by Monte Carlo simulations |
Description: | TNS07125 ; IEEE TRANSACTIONS ON WIRELESS COMMUNICATIONS Volume: 12 Issue: 12 Pages: 6076-6085 Published: DEC 2013 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/27333 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét