Contamination by arsenic and other trace elements in tube-well water and its risk assessment to humans in Hanoi, Vietnam
Concentrations of As and other trace elements and their association were
examined in groundwater (n=25) and human hair (n=59) collected at Gia
Lam District and Thanh Tri District, suburban areas of Hanoi, Vietnam,
in September 2001. Concentrations of As in the groundwater ranged from
< 0.10 to 330 mu g/l, with about 40% of these exceeding WHO drinking
water guideline of 10 mu g/l. Also, 76% and 12% of groundwater samples
had higher concentrations of Mn and Ba than WHO drinking water
guidelines, respectively. Arsenic concentrations in hair of residents in
Gia Lam and Thanh Tri Districts (range 0.088-2.77 mu g/g dry wt.) were
lower than those in other As-contaminated areas of the world, but were
higher than those of people in noncontaminated areas. Concentrations of
As and Mn in hair of some individuals from the Gia Lam and Thanh Tri
Districts exceeded the level associated with their toxicity and,
therefore, a potential health risk of As and Mn is a concern for the
people consuming the contaminated water in this area. Cumulative As
exposure was estimated to be lower than the threshold levels at the
present, which might explain the absence of manifestations of chronic As
poisoning and arsenicosis in the residents of Gia Lam and Thanh Tri
Districts. To our knowledge, this study revealed for the first time that
the residents are exposed not only to As but also Mn and Ba from
groundwater in the Red River Delta, Vietnam.
Title:
Contamination by arsenic and other trace elements in tube-well water and its risk assessment to humans in Hanoi, Vietnam | |
Authors: | Tu Binh Minh Pham Thi Kim Trang Pham Hung Viet Tetsuro Agusa Takashi Kunito |
Keywords: | arsenic manganese barium groundwater human hair Hanoi Vietnam |
Issue Date: | 2006 |
Publisher: | ELSEVIER SCI LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, OXON, ENGLAND |
Citation: | ISIKNOWLEDGE |
Abstract: | Concentrations of As and other trace elements and their association were examined in groundwater (n=25) and human hair (n=59) collected at Gia Lam District and Thanh Tri District, suburban areas of Hanoi, Vietnam, in September 2001. Concentrations of As in the groundwater ranged from < 0.10 to 330 mu g/l, with about 40% of these exceeding WHO drinking water guideline of 10 mu g/l. Also, 76% and 12% of groundwater samples had higher concentrations of Mn and Ba than WHO drinking water guidelines, respectively. Arsenic concentrations in hair of residents in Gia Lam and Thanh Tri Districts (range 0.088-2.77 mu g/g dry wt.) were lower than those in other As-contaminated areas of the world, but were higher than those of people in noncontaminated areas. Concentrations of As and Mn in hair of some individuals from the Gia Lam and Thanh Tri Districts exceeded the level associated with their toxicity and, therefore, a potential health risk of As and Mn is a concern for the people consuming the contaminated water in this area. Cumulative As exposure was estimated to be lower than the threshold levels at the present, which might explain the absence of manifestations of chronic As poisoning and arsenicosis in the residents of Gia Lam and Thanh Tri Districts. To our knowledge, this study revealed for the first time that the residents are exposed not only to As but also Mn and Ba from groundwater in the Red River Delta, Vietnam. |
Description: | ENVIRONMENTAL POLLUTION Volume: 139 Issue: 1 Pages: 95-106 Published: JAN 2006 ; TNS07724 |
URI: | http://www.sciencedirect.com/science/article/pii/S0269749105002502 http://repository.vnu.edu.vn/handle/VNU_123/32042 |
ISSN: | 0269-7491 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét