Automated capillary electrophoresis with on-line preconcentration by solid phase extraction using a sequential injection manifold and contactless conductivity detection
An extension of a capillary electrophoresis instrument coupled to a
sequential injection analysis manifold
was developed for automated measurements with on-line solid-phase
extraction preconcentration. An
in-house built capacitively coupled contactless conductivity detector
was employed for sensitive detection with narrow capillaries of 25 m
internal diameter. The system was assembled into standardized
19 in. frames and racks for easy transport and mobile deployment. The
system can be left running unattendedly without manual intervention with
good operation stability. To demonstrate the application of
the system, a method for the determination of four drugs, namely
ibuprofen, diclofenac, naproxen and
bezafibrate, was developed with enrichment factors of up to several
hundreds. Detection of the drug
residues down to the nM-scale was found possible and the method was
found suitable for the detection
of ibuprofen in the waste water of a hospital in Hanoi.
Title:
Automated capillary electrophoresis with on-line preconcentration by solid phase extraction using a sequential injection manifold and contactless conductivity detection | |
Authors: | Mai Thanh Duc Bomastyk, Benjamin Duong Hong Anh Pham Hung Viet Peter C. Hauser |
Keywords: | Solid phase extraction Capillary electrophoresis Sequential injection analysis Capacitively coupled contactless conductivity detection Drug residues |
Issue Date: | 2012 |
Publisher: | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS |
Citation: | ISIKNOWLEDGE |
Abstract: | An extension of a capillary electrophoresis instrument coupled to a sequential injection analysis manifold was developed for automated measurements with on-line solid-phase extraction preconcentration. An in-house built capacitively coupled contactless conductivity detector was employed for sensitive detection with narrow capillaries of 25 m internal diameter. The system was assembled into standardized 19 in. frames and racks for easy transport and mobile deployment. The system can be left running unattendedly without manual intervention with good operation stability. To demonstrate the application of the system, a method for the determination of four drugs, namely ibuprofen, diclofenac, naproxen and bezafibrate, was developed with enrichment factors of up to several hundreds. Detection of the drug residues down to the nM-scale was found possible and the method was found suitable for the detection of ibuprofen in the waste water of a hospital in Hanoi. |
Description: | TNS06880 ; ANALYTICA CHIMICA ACTA Volume: 727 Pages: 1-7 Published: MAY 21 2012 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/27100 http://www.sciencedirect.com/science/article/pii/S0003267012004527 |
ISSN: | 0003-2670 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét