Multi-chamber PCR chip with simple liquid introduction utilizing the gas permeability of polydimethylsiloxane
On-chip polymerase chain reaction (PCR) is beginning to provide a viable alternative to conventional
genetic profiling and amplification devices through minimal reagent use, short time, high detection resolution
and potential high-throughput parallel testing of genetic materials. Despite the advantages, there
are many challenges to overcome in accurate control and manipulation of fluid, circumventing bubble
formation and inhibiting sample loss during PCR thermal cycling for successful PCR. In this research, gas
permeability of polydimethylsiloxane (PDMS) was employed for liquid sample introduction into PDMS
multi-chamber PCR chip, avoiding trapped bubbles in the reaction chambers. This method is simpler and
more reliable compared to the other reported methods where integration of many complicated components,
such as micropumps and micromixers on the chip for both sample loading and mixing are
necessary. The sample evaporation and bubble formation on chip were controlled by using glycerol as a
vapor pressure modifier. With this device, successful amplification of human -Actin gene was demonstrated.
This approach will be applicable in developing chip devices for multi-target sample amplification
for diagnostic purposes.
Title:
Multi-chamber PCR chip with simple liquid introduction utilizing the gas permeability of polydimethylsiloxane | |
Authors: | Nguyen, Ba Trung Pham, Hung Viet Masato, Saito |
Keywords: | PCR in chip PDMS gas permeability Evaporation suppression Bubble elimination Fluid manipulation |
Issue Date: | 2010 |
Publisher: | ELSEVIER SCIENCE SA, PO BOX 564, 1001 LAUSANNE, SWITZERLAND |
Citation: | ISIKNOWLEDGE |
Abstract: | On-chip polymerase chain reaction (PCR) is beginning to provide a viable alternative to conventional genetic profiling and amplification devices through minimal reagent use, short time, high detection resolution and potential high-throughput parallel testing of genetic materials. Despite the advantages, there are many challenges to overcome in accurate control and manipulation of fluid, circumventing bubble formation and inhibiting sample loss during PCR thermal cycling for successful PCR. In this research, gas permeability of polydimethylsiloxane (PDMS) was employed for liquid sample introduction into PDMS multi-chamber PCR chip, avoiding trapped bubbles in the reaction chambers. This method is simpler and more reliable compared to the other reported methods where integration of many complicated components, such as micropumps and micromixers on the chip for both sample loading and mixing are necessary. The sample evaporation and bubble formation on chip were controlled by using glycerol as a vapor pressure modifier. With this device, successful amplification of human -Actin gene was demonstrated. This approach will be applicable in developing chip devices for multi-target sample amplification for diagnostic purposes. |
Description: | TNS06144 ; SENSORS AND ACTUATORS B-CHEMICAL Volume: 149 Issue: 1 Pages: 284-290 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/29018 http://www.sciencedirect.com/science/article/pii/S0925400510004909 |
ISSN: | 0925-4005 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét